MEN'S TRACK AND FIELD SEASON STANDINGS
| YEAR | WSC STANDINGS | MVP | COACH |
| 2026# | 1st - 207 | Traycie Kephart | |
| 2025# | 1st - 170; 10-0 | Malik Hensley-Prince | Traycie Kephart** |
| 2024# | 1st - 207.5; 9-0 | Michael Holland | Traycie Kephart** |
| 2023# | 1st - 197 pts | Bryce Gardhouse | Traycie Kephart** |
| 2022# | 1st - 166 pts | Jared Rhett | Traycie Kephart** |
| 2021 | No official season | Zach Leith | Traycie Kephart |
| 2020 | Season Sus'pd | - - | Traycie Kephart |
| 2019 | 2nd - 138.5 pts | Anoop Khatra | Traycie Kephart |
| 2018 | 8th - 67 pts | Anthony Palumbo | Traycie Kephart |
| 2017 | 4th - 78 pts | Eli Edwards | Traycie Kephart |
| 2016 | 5th - 64 pts | Michael Purdy | Traycie Kephart |
| 2015 | No Team | - - | - - |
| 2014 | No Team | - - | - - |
| 2013 | No Team | - - | - - |
| 2012 | 10th - 52 pts | Nikolas Althaus/Austin Benson | Traycie Kephart |
| 2011 | 5th - 96.33 pts | Garrett Demirjian/Charlie Petrie | Christopher Ricardson |
| 2010# | 1st - 127.5 pts | Kenny Sugishita | Doni Green |
| 2009# | 1st | Dennis Aliota | Doni Green** |
| 2008# | 1st | Jimi Pacifico | Doni Green** |
| 2007# | 1st | Rex Bridgeworth | Doni Green** |
| 2006# | 1st 2nd SoCal Regional | Rex Bridgeworth | Doni Green** |
| 2005# | 1st | Colin Veldman | Doni Green** |
| 2004# | 1st | Robert Slowick | Doni Green** |
| 2003# | 1st CCCAA State Champions | Germain Ortiz/Oliver Jackson | Doni Green** |
| 2002# | 1st | Kibwe Johnson/Patrick Wetzel | Doni Green** |
| 2001# | 1st | Lucais MacKay | Doni Green** |
| 2000 | 3rd | Ray Carmel | Doni Green |
| 1999 | 3rd | Peter Paplanus | Doni Green |
| 1998 | 2nd | Jesus Villacicencio | Doni Green |
| 1997 | 2nd - 227 pts | Eleazar Hernandez/Josh Canales | Manny Trevino |
| 1996 | 2nd - 171.5 pts | Eleazar Hernadez/Tom Farnbach | Manny Trevino |
| 1995 | 2nd - 164 pts | Manfred Wagner | Manny Trevino |
| 1994 | 2nd 147 pts | Isaiah Mustafa/Sean McKeown | Manny Trevino |
| 1993# | 1st 178 pts | Bryan Krill | Manny Trevino** |
| 1992 | 2nd 198.5 pts | Dan Zorich | Manny Trevino |
| 1991 | 3rd - 162 pts | Jerry Edwards | Manny Trevino |
| 1990 | 6th - 86 pts | Gil Carrillo | Manny Trevino |
| 1989 | 3rd - 114 pts | Juan R. Perez | Manny Trevino |
| 1988 | 3rd - 53.5 pts | Ken Lowther | Manny Trevino |
| 1987 | 3rd - 55 pts | Don Laut | Manny Trevino |
| 1986 | 2nd - 18 pts | Craig Ingram | Manny Trevino |
| 1985 | 2nd - 15 pts | Dorian Petty | Manny Trevino |
| 1984# | 1st - 133 - pts Mountain Valley Conf | Stanley Oporski | Manny Trevino** |
| 1983# | 1st - 154 - pts Mountain Valley Conf | Steve Fairman | Manny Trevino** |
| 1982 | 5th - 37 pts | Francisco Robles | Manny Trevino |
| 1981 | 7th - 27 pts | Jami Alley | Manny Trevino |
| 1980 | 6th - 38 pts | Paul Lee | Manny Trevino |
| 1979 | 2nd - 80.5 pts | Gary Mejia | Manny Trevino |
| 1978 | 4th - 67 pts | Scott McIntyre | Manny Trevino |
| 1977 | 2nd - 88 pts | Scott Blackburn | Manny Trevino |
| 1976 | 3rd - 72 pts | Dave Laut | Manny Trevino |
| 1975 | 6th - 47 pts | Gil Esparza | Manny Trevino |
| 1974 | 5th | Bruce Hellenbrand | Manny Trevino |
| 1973 | 6th | Frank Jackson | Manny Trevino |
| 1972 | 5th | Larry David | Manny Trevino |
| 1971# | 1st | Jerry Conaway | Manny Trevino |
| 1970 | 2nd | Jerry Conaway | Gary Brinkman |
| 1969 | 3rd - 127 pts | Tim Tubb | Gary Brinkman |
| 1968 | 1st year Non-scoring | Frank Staben | Gary Brinkman |
| #WSC Champions | **Coach of the Year |
